Medium purity dense castables are suitable for use in applications. This group of castables contains medium purity high alumina cement as the refractory binder. All castables are used for oxidizing atmospheres.These refractory castables are hydraulic setting and can be casted or moulded to any shape and can also be modified for gunning of furnace linings.
| Brands | "heat A" |
"heat K" |
heat K (Spl) | "heat C" |
heat C (Spl) | "heat C Super" |
|---|---|---|---|---|---|---|
| Chemical Analysis | ||||||
| Al2O3 % min | 90 | 60 | 60 | 50 | 50 | 50 |
| Fe2O3 max | 0.8 | 1 | 1 | 1.3 | 1.3 | 1.7 |
| Physical Properties | ||||||
| Services Temp. ºC | 1750 | 1600 | 1600 | 1500 | 1500 | 1500 |
| Bulk Density gms/cc | 2.8 | 2.2 | 2.1 | 2.1 | 2.1 | 2.25 |
| Water required for casting % | 7.5 - 8.5 | 9.5 - 10.5 | 9.5 - 10.5 | 9.5 - 10.5 | 9.5 - 10.5 | 10-Nov |
| Grain Size,mm | 5 | 5 | 5 | 5 | 5 | 5 |
| CCS, Kgs / cm2 | ||||||
| at 110 ºC / 24hrs. | 640 | 380 | 480 | 380 | 450 | 550 |
| at 800 ºC / 3 hrs. | 430 | 280 | 350 | 280 | 360 | 400 |
| at 1100 ºC / 3 hrs. | 330 | 230 | 250 | 220 | 260 | 350 |
| at 1500 ºC / 3 hrs. | - | - | - | 500 | 550 | 500 |
| at 1550 ºC / 3 hrs. | 650 | 520 | 550 | - | - | - |
| Thermal Properties | ||||||
| PLC,% | ||||||
| after heating at 800 ºC / 3 hrs | -0.06 | -0.12 | -0.12 | -0.06 | -0.06 | 0 - 0.6 |
| after heating at 1000 ºC / 3 hrs | -0.12 | -0.19 | -0.19 | -0.12 | 0 - 0.12 | -0.18 |
| Thermal conductivity, Kcal/mhr/ºC | ||||||
| at 400ºC HF | 0.74 | 0.93 | 0.75 | |||
| at 600ºC HF | 0.78 | 0.95 | 0.8 | |||
| at 800ºC HF | 0.84 | 0.98 | 0.86 | |||
| Packaging: 50 Kgs Bags | ||||||
| Storage Life: 9 Months | ||||||
| The above data represents typical average properties and does not constitute a specification. | ||||||

