| Product code | AL2O3 % (≥) |
Fe2O3 % (≤) |
P.C.E. (Orton) (≥) |
AP % (≤) |
B.D. gm/cc (≥) |
C.C.S. kg/cm2 (≥) |
R.U.L Ta°C (≥) |
P.L.C.AR at °C for 2 hrs. |
% (≤) |
Characteristics & Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Blast Furnace | ||||||||||
| SR-45SD | 45 | 1.2 | 33 | 15 | 2.3 | 600 | 1500 | 0.5 | For typical appliction for blast furnace proper. | |
| SR-60SD | 60 | 1 | 37 | 16 | 2.55 | 700 | 1600 | 0.2 | ||
| Stove | ||||||||||
| SR-30 | 30 | 2.5 | 30 | 23 | 2 | 250 | 1450 | 0.8 | For typical application in hot blast stove walls and chequeres | |
| SR-42 | 42 | 2 | 32 | 23 | 2.15 | 300 | 1450 | 0.8 | ||
| SR-45 | 45 | 2 | 33 | 23 | 2.2 | 300 | 1450 | 0.5 | ||
| SR-60 | 60 | 1.5 | 36 | 22 | 2.4 | 400 | 1520 | 0.5 | ||
| SR-75 | 75 | 1.2 | 38 | 22 | 2.7 | 600 | 1600 | 0.5 | ||
| SR-85 | 85 | 0.8 | 38 | 22 | 2.8 | 700 | 1650 | 0.5 | ||

