SRlite are a range of insulating Castables to conserve heat in furnaces. They are light but strong and have low conductivity, serve as either hot face or back up insulating refractory lining. These Castables are produced in density range of 400 to 1600 kg/m3. They are available mainly in two different grades medium purity and high purity. The high purity (Low Iron) variety is suitable for reducing environments.
| Brands | SRlite 9 HS | SRlite HT | SRlite 11 Li | SRlite 13 Li | SRlite 15 Li | SRlite 11 Li |
|---|---|---|---|---|---|---|
| Chemical Analysis | ||||||
| Al2O3 % min | 41 | 63 | 43 | 44 | 45 | 45 |
| Fe2O3 max | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.2 |
| Physical Properties | ||||||
| Services Temp ºC | 1200 | 1500 | 1350 | 1400 | 1400 | 1300 |
| Bulk Density gms/cc | 1 | 1.55 | 1.25 | 1.45 | 1.6 | 1 |
| Water required for casting, % | 38.44 | 25 - 30 | 30 - 35 | 27 - 32 | 23- 28 | 40 - 46 |
| Grain Size, mm | 6 | 6 | 6 | 6 | 6 | 6 |
| CCS, Kgs / cm2 | ||||||
| at 110ºC / 24hrs. | 20 | 80 | 45 | 80 | 130 | 15 |
| at 800 ºC / 3 hrs. | 8 | 40 | 30 | 40 | 75 | 10 |
| at 1100 ºC / 3 hrs. | - | 40 | 30 | 40 | 75 | 8 |
| at 1300ºC / 3 hrs. | - | 50 | 50 | 50 | 90 | 15 |
| Thermal Properties | ||||||
| PLC, % | ||||||
| after heating at 800ºC / 3 hrs | (+)(-) 0.6 | (+)(-) 0.6 | (+)(-) 0.2 | (+)(-) 0.2 | (+)(-) 0.2 | (+)(-) 1.0 |
| after heating at 1200ºC / 3 hrs | (+)(-) 1.0 | (+)(-) 1.5 | (+)(-) 1.0 | (+)(-) 0.80 | (+)(-) 1.0 | (+)(-) 1.5 |
| Thermal conductivity, Kcal/mhr/ºC | ||||||
| at 300ºC HF | 0.24 | 0.37 | 0.3 | 0.35 | 0.38 | 0.19 |
| at 500ºC HF | 0.26 | 0.41 | 0.32 | 0.38 | 0.42 | 0.21 |
| at 800ºC HF | 0.29 | 0.43 | 0.36 | 0.41 | 0.44 | 0.23 |
| Packaging :25 Kgs Bags | ||||||
| Storage Life: 9 Months water proof weather conditions. The above data represents typical average properties and does not constitute a specification. |
||||||

