SRmon LC is a low cement Castable having high strength at all temperature levels. These Castables are used in locations needing high abrasion resistance.
| Brands | SRmon ULCC 45 |
SRmon ULCC 60 |
SRmon ULCC 70 |
SRmon ULCC 80 |
SRmon ULCC 90 |
SRmon ULCC 95 |
|---|---|---|---|---|---|---|
| Chemical Analysis | ||||||
| Al2O3 % min. | 45.7 | 60.3 | 70 | 80 | 90 | 94 |
| Fe2O3 % max. | 1 | 1.5 | 1.5 | 1.8 | 1 | 0.3 |
| SiO2 % max. | 49.8 | 34 | 24.9 | 12.9 | 6.4 | 4.1 |
| CaO % max. | 0.9 | 1 | 0.9 | 1 | 0.9 | 0.9 |
| Physical Properties | ||||||
| Service Temp ºC | 1550 | 1600 | 1600 | 1700 | 1750 | 1800 |
| Bulk density, gms / cc | 2.36 | 2.63 | 2.72 | 2.9 | 3 | 3.1 |
| Water required for casting % | 4.8 - 5.5 | 4.7 - 5.4 | 4.7 - 5.4 | 4.5 - 5.2 | 4.2 - 5.0 | 4.0 - 4.8 |
| Grain size, mm | 6 | 6 | 6 | 6 | 6 | 6 |
| CCS , Kgs / cm2 | ||||||
| at 110 ºC/24 hrs. | 400 | 410 | 440 | 460 | 480 | 500 |
| at 800 ºC/3 hrs. | 820 | 840 | 850 | 870 | 1050 | 750 |
| at 1100 ºC/3 hrs. | 850 | 860 | 940 | 1020 | 1080 | 1100 |
| at 1500 ºC/3 hrs. | 940 | 1000 | 1000 | 1220 | 1240 | 1270 |
| Thermal Properties | ||||||
| PLC,% | ||||||
| after heating at 800 ºC/3hrs | ± 0.20 | ± 0.20 | ± 0.20 | ± 0.20 | ± 0.20 | ± 0.20 |
| after heating at 1100 ºC/3hrs | ± 0.30 | ± 0.30 | ± 0.30 | ± 0.30 | ± 0.30 | ± 0.30 |
| Thermal Conductivity, kcal/m/hr/ºC | ||||||
| at 300 ºC/3 hrs. | 0.86 | 0.96 | 1.16 | 1.68 | 2.21 | 2.28 |
| at 500 ºC/3 hrs. | 1.08 | 1.15 | 1.23 | 1.75 | 2.33 | 2.33 |
| at 800 ºC/3 hrs. | 1.16 | 1.24 | 1.31 | 1.8 | 2.4 | 2.4 |
| Packaging : 50 Kgs Bags | ||||||
| Storage Life: 3 months water proof weather conditions. The above data represents typical average properties and do not constitute a specification. |
||||||

