SRmon LC is a low cement Castable having high strength at all temperature levels. These Castables are used in locations needing high abrasion resistance.
| Brands | SRlite - 4 | SRlite - 7 | SRlite - 9 | SRlite - 11 | SRlite - 13 | SRlite - 15 |
|---|---|---|---|---|---|---|
| Chemical Analysis | ||||||
| Al2O3 % min | 30 | 33 | 33 | 34 | 39 | 39 |
| Fe2O3 max | 11 | 8.5 | 6 | 3.5 | 3.5 | 3.2 |
| Physical Properties | ||||||
| Service Temp ºC | 1000 | 1100 | 1200 | 1300 | 1350 | 1350 |
| Bulk Density gms/cc | 0.55 | 0.85 | 1 | 1.25 | 1.45 | 1.6 |
| Water required for casting, % | 80 - 100 | 60 - 65 | 38 - 43 | 29 - 34 | 26 - 31 | 23 - 28 |
| Grain Size, mm | 6 | 6 | 6 | 6 | 6 | 6 |
| Cold Crushing Strength, Kgs / cm2 | ||||||
| at 110ºC / 24hrs. | 4 | 12 | 15 | 35 | 50 | 90 |
| at 800ºC / 3 hrs. | 2 | 4 | 6 | 25 | 30 | 60 |
| at 1100ºC / 3 hrs. | - | 6 | - | 25 | 30 | 60 |
| at 1300ºC / 3 hrs. | - | - | - | 40 | 50 | 70 |
| Thermal Properties | ||||||
| PLC, % | ||||||
| after heating at 800ºC / 3 hrs | (+)(-) 0.4 | (+)(-) 0.8 | (+)(-) 0.6 | (+)(-) 0.3 | (+)(-) 0.2 | (+)(-) 0.2 |
| after heating at 1000ºC / 3 hrs | (+)(-) 0.6 | (+)(-) 1.20 | - | - | - | - |
| after heating at 1200ºC / 3 hrs | - | - | (+)(-) 1.0 | - | - | - |
| after heating at 1300ºC / 3 hrs | - | - | - | (+)(-) 1.0 | (+)(-) 0.8 | (+)(-) 1.0 |
| Thermal Conductivity, Kcal/mhr/ºC | ||||||
| at 300ºC HF | 0.07 | 0.15 | 0.24 | 0.27 | 0.3 | 0.39 |
| at 500ºC HF | 0.09 | 0.17 | 0.26 | 0.3 | 0.32 | 0.42 |
| at 800ºC HF | 0.12 | 0.19 | 0.28 | 0.32 | 0.35 | 0.45 |
| Packaging : 25 Kgs Bags | ||||||
| Storage Life: 9 Months water proof weather conditions. The above data represents typical average properties and does not constitute a specification. |
||||||

