SRmon LC is a low cement Castable having high strength at all temperature levels. These Castables are used in locations needing high abrasion resistance.
| Brands | SRmon LC 45 | SRmon LC 60 | SRmon LC 70 | SRmon LC 80 | SRmon LC 90 | |
|---|---|---|---|---|---|---|
| Chemical Analysis | ||||||
| Al2O3 % min | 45 | 60 | 70 | 80 | 90 | |
| Fe2O3 max | 1 | 1.5 | 1.5 | 1.8 | 1 | |
| SiO2 max | 47.8 | 33.2 | 23 | 12.2 | 5.7 | |
| CaO max | 1.7 | 1.7 | 1.3 | 1.8 | 1.7 | |
| Physical Properties | ||||||
| Service Temp. º C | 1550 | 1600 | 1600 | 1700 | 1700 | |
| Bulk Density gmc/cc | 2.3 | 2.6 | 2.7 | 2.9 | 3 | |
| Water required for casting % | 4.8 - 5.5 | 4.7 - 5.7 | 4.7 - 5.4 | 4.2 - 5.0 | 4.2 - 5.0 | |
| Grain Size mm | 6 | 6 | 6 | 6 | 6 | |
| CCS,Kgs / cm2 | ||||||
| at 110 º C/24 hrs. | 700 | 750 | 750 | 800 | 950 | |
| at 800 º C/3 hrs. | 800 | 800 | 800 | 900 | 1000 | |
| at 1100 º C/3 hrs. | 900 | 900 | 900 | 1000 | 1100 | |
| at 1500 º C/3 hrs. | 1000 | 1000 | 1000 | 1200 | 1200 | |
| Thermal Properties | ||||||
| PLC,% | ||||||
| after heating at 800 º C/3 hrs. | (+)(-)0.20 | (+)(-) 0.20 | (+)(-) 0.20 | (+)(-) 0.20 | (+)(-) 0.20 | |
| after heating at 1100 º C/3 hrs. | (+)(-) 0.30 | (+)(-) 0.30 | (+)(-) 0.30 | (+)(-) 0.30 | (+)(-) 0.30 | |
| Thermal conductivity, Kcal/mhr/ºC | ||||||
| at 300 º CHF | 0.84 | 0.96 | 1.16 | 1.68 | 2.2 | |
| at 500 º CHF | 1.04 | 1.1 | 1.23 | 1.75 | 2.31 | |
| at 800 º CHF | 1.16 | 1.2 | 1.29 | 1.8 | 2.35 | |
| Packaging:50 Kgs Bags | ||||||
| Storage Life:6 Months water proof weather conditions. The above data represents typical average properties and does not constitute a specification. |
||||||

