Suman Refractory produces a wide range of fireclay and high alumina mortars. These mortars are used as jointing materials for various fireclay and high alumina bricks. Mortars, suitable for different types of insulation bricks, are also manufactured by us. Some of the mortars are supplied as two component system, where liquid binder is separately provided with powder material. In such case, liquid component should be used only as per our recommendation. Where water is used as liquid component, the amount of water used should be such that it results in trowelling consistency..
| Brands | MORTAR 60 | MORTAR 60 S | MORTAR 70 | MORTAR 80 | MORTAR 90 | MORTAR 99 |
|---|---|---|---|---|---|---|
| CHEMICAL ANALYSIS , % | ||||||
| Al2O3 % min. | 60 | 60 | 70 | 80 | 90 | 96 |
| Fe2O3 % max. | 3.5 | 2.2 | 3.5 | 3.5 | 0.3 | 0.3 |
| SiO2 % max. | 25.4 | 29 | 17 | 10.1 | 6.3 | 0.8 |
| CaO % max. | 0.3 | 0.5 | 0.5 | 0.7 | 0.1 | 0.1 |
| PHYSICAL PROPERTIES | ||||||
| Service Temp ºC | 1600 | 1650 | 1600 | 1700 | 1750 | 1800 |
| Sintering Temp ºC | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Grain size | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Water for trowelling consistency, % | 21 - 24 | 25 - 30 | 21 - 24 | 18 -22 | 35 - 40 | 50 - 60 |
| Thermal Properties | ||||||
| PCE, Orton/oC min | ||||||
| PCE, Orton/oC min | 33 / 1743 | 34 / 1763 | 34 / 1763 | 34 / 1763 | 38 / 1835 | 38 / 1835 |
| Packaging : 50 Kgs Bags | ||||||
| Storage Life: 12 months The above data represents typical average properties and do not constitute a specification. | ||||||

