Suman Refractory produces a wide range of fireclay and high alumina mortars. These mortars are used as jointing materials for various fireclay and high alumina bricks. Mortars, suitable for different types of insulation bricks, are also manufactured by us. Some of the mortars are supplied as two component system, where liquid binder is separately provided with powder material. In such case, liquid component should be used only as per our recommendation. Where water is used as liquid component, the amount of water used should be such that it results in trowelling consistency.
| Brands | Insulation Mortar | HS Mortar | Spl Mortar |
|---|---|---|---|
| Chemical Analysis | |||
| Al2O3 % min. | 20 | 40 | 50 |
| Fe2O3 % max. | 2 | 1.5 | 1 |
| SiO2 % max. | 66.8 | 50 | 43 |
| CaO % max. | 0.3 | - | - |
| Physical Properties | |||
| Service Temp ºC | 1350 | 1550 | 1600 |
| Sintering Temp ºC | 1100 | 1100 | 1100 |
| Grain size | 1 | 0.5 | 0.5 |
| % Binder for trowelling consistency | 70 - 75 | 25 - 30 | 33 - 35 |
| Cold Bonding Strength, Kg/cm2 | - | 14 | 16 |
| Thermal Properties | |||
| P C E, Orton/oC min | 18 / 1522 | 31 / 1683 | 32 / 1717 |
| Packaging : 40 Kgs Bags | |||
| Storage Life: 12 months The above data represents typical average properties and do not constitute a specification. | |||

