| Product Code | Al2O3 % | Fe2O3 % | PCE Orton | AP % | BD gm/cc | CCS kg/cm2 | RUL Ta°C | PLCAR at °C | For 2 hrs % | Characteristics & Use |
|---|---|---|---|---|---|---|---|---|---|---|
| SR-50 | 50 | 1.5 | 34 | 23 | 2.2 | 350 | 1460 | 1450 | 0.5 | Good thermal shock resistance; resistant to alkali and carbon monoxide attack. |
| SR-54 | 54 | 1.5 | 35 | 23 | 2.3 | 350 | 1480 | 1500 | 0.5 | Excellent resistance to thermal shock, slag, alkali and carbon monoxide. |
| SR-60D | 60 | 1.5 | 36 | 22 | 2.4 | 400 | 1520 | 1500 | 0.5 | Suitable for various applications in industries. |
| SR-60D | 60 | 1 | 37 | 20 | 2.4 | 600 | 1600 | 1500 | 0.2 | Super dense bricks, suitable for use in blast furnace, ladle, steel, glass and non-ferrous industries. |
| SR-70S | 70 | 1.2 | 37 | 20 | 2.6 | 600 | 1600 | 1600 | 0.5 | Super dense, resistant to corrosion, high resistance to abrasion. Suitable for rotary kiln and glass industries. |
| SR-80SD | 80 | 1 | 38 | 18 | 2.8 | 600 | 1650 | 1600 | 0.2 | Super dense high alumina bricks for very special applications. |
| SR-85SD | 85 | 0.8 | 38 | 18 | 2.8 | 600 | 1680 | 1600 | 0.2 | |
| SR-85SD | 85 | 0.8 | 38 | 16 | 2.9 | 600 | 1500 | 1500 | 0.5 | Super dense chemically bonded bricks for special applications. |

