SRtab 94 and SRtab 97 are high purity White Tabular Alumina based castables meant for critical applications in fertiliser, refinery, petrochemical and steel industries. These castables can withstand service temperature upto 1850ºC in carbon monoxide and hydrogen atmospheres. These castables have high bulk density, high mechanical strength at all temperatures, excellent workability, good abrasion resistance, excellent resistance to thermal spalling and good volume stability.
| BRANDS | SRtab - 94 | SRtab - 97 |
|---|---|---|
| Chemical Analysis | ||
| Al2O3 % min. | 94 | 96 |
| Fe2O3 % max. | 0.3 | 0.3 |
| SiO2 % max. | 0.3 | 0.3 |
| CaO % max. | 5 | 2.8 |
| Physical Properties | ||
| Service Temp ºC | 1800 | 1850 |
| Bulk density, gms / cc | 2.8 | 2.8 |
| Water required for casting % | 8.5 - 9.5 | 8.5 - 9.5 |
| Grain size, mm | 5 | 5 |
| CCS , Kgs / cm2 | ||
| at 110 ºC/24 hrs. | 600 | 400 |
| at 800 ºC/3 hrs | 450 | 280 |
| at 1100 ºC/3 hrs. | 400 | 250 |
| at 1500 ºC/3 hrs. | 700 | 400 |
| Thermal Properties | ||
| PLC, % | ||
| after heating at 800 ºC/3hrs | ± 0.2 | ± 0.1 |
| after heating at 1100 ºC/3hrs | ± 0.2 | ± 0.2 |
| after heating at 1450 ºC/3hrs | ± 0.5 | ± 0.8 |
| Thermal Conductivity, kcal/m/hr/ºC | ||
| at 300 ºC/3 hrs. | 1.37 | 1.4 |
| at 500 ºC/3 hrs. | 1.4 | 1.43 |
| at 800 ºC/3 hrs. | 1.42 | 1.46 |
| Packaging : 25 Kgs Bags | ||
| Storage Life: 9 Months water proof weather conditions. The above data represents typical average properties and does not constitute a specification. | ||

