| Alumina Ceramics | SRIC 60 | SRIC 80 | SRIC 95 | SRIC 99.5 |
|---|---|---|---|---|
| Chemical Analysis | ||||
| AL2O3 Min | 60 | 80 | 95 | 99.5 |
| SiO3 Max | 35 | 18 | 3 | 0.2 |
| Fe2O3 Max | 0.5 | 0.3 | - | - |
| Na2O Max | 1 | 1 | 0.5 | 0.2 |
| Physical Properties | ||||
| Colour | White | White | Ivory/ White | Pink/Ivory/ White |
| Sp.Gr. – gms/cc | 2.8 | 3.2 | 3.8 | 3.9 |
| Water Absorption | 0 | 0 | 0 | 0 |
| Max.Service Temp – °C | 1450 | 1550 | 1650 | 1800 |
| Gas Permeability | Nil | Nil | Nil | Nil |
| Hardness R45N | 68 | 72 | 83 | 83 |
| Co-eff. Of Thermal Expansion – Linear Coefficient | - | - | 8 | 8.3 |
| (RT-1400°C) x 10-6 /°C Max | - | - | 8 | 8.3 |
| Flexural Strength N/mm2 | 210 | 280 | 350 | 365 |
| Tensile Strength N/mm2 | - | - | 188 | 260 |
| The Values are obtained from standard bars & cubes, Data on other shapes shall differ, the data should not be taken as a specification but for general guidance only | ||||
| Products Manufactured | Sizes |
|---|---|
| Thermocouple Protection Tube (One end closed) | 4mm to 250mm, 2 meters |
| Tubes (both ends open) | 1mm to 250mm, 2 meters |
| Beads (sleeve) single & multiple bore | 1mm to 25mm, 2 meters |
| Bushes, Nozzles, Rods Sleeves | Customer Specified |
| Ferrules as per specification | Customer Specified |
| Crucibles, Combustion Boats, Combustion Tubes | Customer Specified |

